Sign Up · Sign In · Feedback

  • Default Title 1

    Default Title 1

    Default description 1

Standings CALEF Charity Golf Tournament

Foursome GP W L T PCT PS PSA PSD DNP PF PA +/-
Coke 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mockler Beverage 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Road Runner Towing 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gerry Lane Chevrolet 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mercedes of Baton Rouge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team Toyota 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bayou Apparel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Brittany Melancon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Franz Borgnardt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gordon McKernan 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Resthaven 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Tommy Dewey 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bluffs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
McDonald's 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sullivan's 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mason's Grill 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Draeger 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Zachary Police Association 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Tony's Seafood 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Brock Palmintier 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Delahaye/Englade 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
33 Sports 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
McConnell 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Elite Baseball 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Spanish Town Parade 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hillar Moore 2020 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Baton Rouge Credit Union 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Rogers Regionals Eye Center 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Denham Springs Marshal 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Neuro Medical and Dr. Patel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Regymen Fitness/The Covey 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Crimestoppers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Jimmy Manasseh 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lamar Advertising 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Custom Security 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lamar Advertising Team 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Guaranty Media 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Excel Group 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Resolution Consulting 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
33 Sports Team 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
33 Sports Team 3 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Power and Control Systems 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Zachary Fire Dept. 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
La. Union of Fire Fighters 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DSLD Homes, LLC 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
River Parish Security Systems, Inc. 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Brusly Baseball 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Cross Country Tools 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Greg Archer State Farm 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Martrain Insurance 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hammett Group 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Attorney John Heinrich 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
MMR 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hunts Tires 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Kenny and Stephanie Brown 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
In Memory of Deputy Brad Garafola 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BRPD Officer Chris Wright 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Rabalais Homes 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Steve Anderson Construction 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gerrie and Charles Penn 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SPLL In Honor of Retired 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
In Memory of Our Fallen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Deborah Todd 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bowie Outfitters 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback